| Title | Issued By | MBE | Action Date | Latest Action | Document | View |
 | | | | | | |
| Competency Catalog Consultant | DAS | No | 5/16/2012 | Awarded | CSP907412 | All Actions |
Division of Liquor Control RFI for replacement of merchandising, point-of-sale, and supply chain management support systems |
OTHER |
No | 5/16/2012 | Under Evaluation | COM052012LIQ1 | All Actions |
Active Directory Project |
OTHER |
No | 5/16/2012 | Under Evaluation | JFSRLBOIS12028 | All Actions |
OCC seeks assistance in preparation of participation on the Select Committee on Telecommunications Regulation Reform created by S.B. 162 |
OTHER |
No | 5/16/2012 | Under Evaluation | OCC2012-09 | All Actions |
| Ohio's Statewide Framework for Twenty First Century Community Learning Centers | DAS | No | 5/16/2012 | Posted | CSP901113 | All Actions |
| Motorcycles, New, Never Titled – 2012 or Newer | DAS | No | 5/16/2012 | Posted | OT900213 | All Actions |
Development of Model K-12 Curriculum for Physical Education  |
OTHER |
No | 5/16/2012 | Posted | EDUD201231600 | All Actions |
| Evaluation for Formative Instruction Practices – Race to the Top | DAS | No | 5/16/2012 | Inquiry | CSP900713 | All Actions |
| Provide Administrative Storage and Delivery Services Related to Federally Donated Foods to be Distributed for the Ohio Department of Education | DAS | Yes | 5/16/2012 | Alert | OT901013 | All Actions |
| Provide Administrative Storage and Delivery Services Related to Federally Donated Foods to be Distributed for the Ohio Department of Education | DAS | No | 5/16/2012 | Alert | OT900713 | All Actions |
HOSPITAL INTERIOR PLANT MAINTENANCE |
OTHER |
No | 5/16/2012 | Posted | DMH13007 | All Actions |
BOILER MAINTENANCE |
OTHER |
No | 5/16/2012 | Posted | DMH13001 | All Actions |
FOOD SERVICE EQUIPMENT MAINTENANCE |
OTHER |
No | 5/16/2012 | Posted | DMH13006 | All Actions |
GREASE TRAP MAINTENANCE |
OTHER |
No | 5/16/2012 | Posted | DMH13005 | All Actions |
GENERAL PLUMBING MAINTENANCE |
OTHER |
No | 5/16/2012 | Posted | DMH13008 | All Actions |
EMERGENCY GENERATOR SETS |
OTHER |
No | 5/16/2012 | Posted | DMH13004 | All Actions |
ANNUAL CHILLER MAINTENANCE |
OTHER |
No | 5/16/2012 | Posted | DMH13003 | All Actions |
LAWN FERTILIZATION AND WEED CONTROL |
OTHER |
No | 5/16/2012 | Posted | DMH13009 | All Actions |
COMPRESSOR MAINTENANCE |
OTHER |
No | 5/16/2012 | Posted | DMH13002 | All Actions |
ANNUAL BACKFLOW PREVENTER TESTING |
OTHER |
No | 5/16/2012 | Posted | DMH12010 | All Actions |
Psychiatric services to support mental health programming at Ohio Departmant of Youth Services Facility |
OTHER |
No | 5/16/2012 | Posted | DYS120122CO | All Actions |
| SOCC Remediation, Improvements and Operations RFP | DAS | No | 5/16/2012 | Inquiry | 0A1096 | All Actions |
| Enterprise eLicensing System | DAS | No | 5/16/2012 | Inquiry | 0A1073 | All Actions |
Child Care CCIDS Project |
OTHER |
Yes | 5/16/2012 | Amendment | JFSRLBOIS12030 | All Actions |
| Cookies, Peanut Butter, Baked, Frozen | DAS | No | 5/16/2012 | Awarded | OBF0000239 | All Actions |
| Cookies, Chocolate Chip, Baked, Frozen | DAS | No | 5/16/2012 | Awarded | OBF0000235 | All Actions |
| Safe ID Source Document Imaging System (SDIS) Project | DAS | No | 5/15/2012 | Posted | 0A1091 | All Actions |
On-Call Physician Services |
OTHER |
No | 5/15/2012 | Posted | DODDON-CALL | All Actions |
Medical Director - Part-time |
OTHER |
No | 5/15/2012 | Posted | DODDMEDDIR1 | All Actions |
Visually Impaired/Blind Services |
OTHER |
No | 5/15/2012 | Inquiry | DRCP-12-0811 | All Actions |
| Furniture Systems and Movable Walls | DAS | No | 5/15/2012 | Awarded | RS902412 | All Actions |
| Juice, Apple, Canned or Juice from Concentrate, Apple, Canned | DAS | No | 5/15/2012 | Inquiry | OBF0000250 | All Actions |
| Tomato Paste, Canned | DAS | No | 5/15/2012 | Inquiry | OBF0000241 | All Actions |
| Renewable Energy and Energy Efficiency Job Impact Study | DAS | No | 5/15/2012 | Inquiry | CSP907312 | All Actions |
| Quality Improvement Science for Ohio's Help Me Grow Home Visiting System | DAS | No | 5/15/2012 | Inquiry | OT905512 | All Actions |
| Preventive Elevator Maintenance and Repair | DAS | No | 5/15/2012 | Posted | OT901113 | All Actions |
| Critical Access Hospitals (CAH) Meaningful Use and Financial Assessment Project | DAS | No | 5/15/2012 | Cancelled | CSP907012 | All Actions |
Large Platform Build and Testing Project |
OTHER |
Yes | 5/15/2012 | Inquiry | JFSRLBOIS12031 | All Actions |
Race To The Identity Management And Web Portal Implementation |
OTHER |
No | 5/14/2012 | Inquiry | EDUD201230600 | All Actions |
| Potatoes, White, Dehydrated, Diced | DAS | No | 5/14/2012 | Awarded | OBF0000221 | All Actions |
| Dishwashing Compounds | DAS | No | 5/14/2012 | Under Evaluation | RS903012 | All Actions |
| English Muffins, Baked, Fork-Split, Frozen | DAS | No | 5/14/2012 | Under Evaluation | OBF0000238 | All Actions |
| Biscuits, Buttermilk, Prepared, Frozen | DAS | No | 5/14/2012 | Under Evaluation | OBF0000237 | All Actions |
| Cookies, Sugar, Baked, Frozen | DAS | No | 5/14/2012 | Under Evaluation | OBF0000236 | All Actions |
| Lasagna, with Beef and Sauce, Frozen | DAS | Yes | 5/14/2012 | Under Evaluation | OBF0000234 | All Actions |
| Rental Services for Uniforms, Other Apparel, Floor Mats, Dust and Dirt Control Items | DAS | No | 5/14/2012 | Inquiry | RS900513 | All Actions |
External Evaluators to Conduct Due Diligence Reviews for the Innovation Ohio Loan Fund |
OTHER |
No | 5/14/2012 | Posted | DEVSBI012 | All Actions |
| Pineapple, Tidbits, Canned | DAS | No | 5/14/2012 | Awarded | OBF0000227 | All Actions |
| Propane Gas--Bulk and Cylinder | DAS | No | 5/14/2012 | Posted | RS900213 | All Actions |
| Fish Portions (Alaskan Pollack), Frozen | DAS | No | 5/14/2012 | Awarded | OBF0000223 | All Actions |
| Mobile Asset Operations and Maintenance Project | DAS | No | 5/14/2012 | Posted | CSP900913 | All Actions |
| Collard Greens, Chopped or Cut or Sliced, Canned | DAS | No | 5/11/2012 | Under Evaluation | OBF0000229 | All Actions |
| Gravy Mix, Instant, Vegetarian Chicken | DAS | No | 5/11/2012 | Under Evaluation | OBF0000230 | All Actions |
| Rice, Milled, Enriched | DAS | Yes | 5/11/2012 | Under Evaluation | OBF0000231 | All Actions |
| Vegetables, Mixed, Italian, Frozen | DAS | No | 5/11/2012 | Under Evaluation | OBF0000232 | All Actions |
| Salami, Chicken, Low Sodium, Cooked, Smoked, Frozen | DAS | No | 5/11/2012 | Under Evaluation | OBF0000233 | All Actions |
| New Refrigeration, Kitchen Equipment and Vending Machines | DAS | No | 5/11/2012 | Under Evaluation | RS902912 | All Actions |
| RttT - EDU - Instructional Improvement System | DAS | No | 5/11/2012 | Under Evaluation | 0A1095 | All Actions |
| Steel for License Plates | DAS | No | 5/11/2012 | Under Evaluation | SA900012 | All Actions |
| Building Improvement Projects for $2000 or Less | DAS | Yes | 5/11/2012 | Under Evaluation | RS900413 | All Actions |
Next Generation Telephony Services |
OTHER |
No | 5/11/2012 | Inquiry | OITRFQ056 | All Actions |
| Potatoes, White, Dehydrated, Granules | DAS | No | 5/11/2012 | Awarded | OBF0000214 | All Actions |
| English, Muffins, Baked, Fork-Split, Frozen | DAS | No | 5/11/2012 | Awarded | OBF0000201 | All Actions |
| Fish Portions (Alaskan Pollack), Breaded, Fried, Frozen | DAS | Yes | 5/11/2012 | Awarded | OBF0000202 | All Actions |
| Margarine, Vegetable Oil, 1 lb. Prints | DAS | No | 5/11/2012 | Awarded | OBF0000207 | All Actions |
| Applesauce, Unsweetened, Canned | DAS | No | 5/11/2012 | Awarded | OBF0000205 | All Actions |
| Eggs, Boil-In-Bay, Scrambled Blend, Pasteurized, Frozen | DAS | No | 5/11/2012 | Awarded | OBF0000204 | All Actions |
| Collard Greens, Chopped or Cut or Sliced, Canned | DAS | No | 5/11/2012 | Awarded | OBF0000210 | All Actions |
| Juice, Apple, Portion Pak, Frozen | DAS | No | 5/11/2012 | Awarded | OBF0000212 | All Actions |
| Juice, Orange, Portion Pak, Frozen | DAS | No | 5/11/2012 | Awarded | OBF0000208 | All Actions |
| Juice, Orange, Canned or Juice from Concentrate, Orange, Canned | DAS | No | 5/11/2012 | Awarded | OBF0000209 | All Actions |
| Syrup, Imitation Maple, Pancake and Waffle | DAS | No | 5/11/2012 | Awarded | OBF0000206 | All Actions |
| Spaghetti Sauce, Prepared, Canned | DAS | No | 5/11/2012 | Awarded | OBF0000220 | All Actions |
| Flour, All Purpose, Bleached, Enriched | DAS | Yes | 5/11/2012 | Awarded | OBF0000213 | All Actions |
| Spinach, Whole Leaf or Cut Leaf, Canned | DAS | No | 5/11/2012 | Awarded | OBF0000218 | All Actions |
| Pizza, Pepperoni (No Pork) and, Egg & Cheese, Prepared, Frozen | DAS | No | 5/11/2012 | Awarded | OBF0000216 | All Actions |
| Pears, Halves, Slices, Diced, Quarters, or Irregular Pieces, In Pear Juice, Canned | DAS | No | 5/11/2012 | Awarded | OBF0000225 | All Actions |
| Tortillas, Flour, Enriched, Frozen | DAS | No | 5/11/2012 | Awarded | OBF0000199 | All Actions |
| Apples, Sliced, Canned | DAS | No | 5/11/2012 | Awarded | OBF0000215 | All Actions |
Psychology |
OTHER |
No | 5/11/2012 | Posted | SODC010 | All Actions |
| Public Relations for Ohio | DAS | No | 5/11/2012 | Inquiry | CSP906812 | All Actions |
| Pineapple, Crushed, in Juice, Canned | DAS | No | 5/11/2012 | Inquiry | OBF0000242 | All Actions |
Targeted Testing Plan for Childhood Lead Poisoning |
OTHER |
No | 5/10/2012 | Posted | DOH-FAM32532 | All Actions |
Ohio Critical Access Hospitals (CAH) and Emergency Medical Services |
OTHER |
No | 5/10/2012 | Posted | DOH-FAM32538 | All Actions |
| Consultation For The Planning and Design for Centralized Coordination for Ohio's Help Me Grow Home Visiting System | DAS | No | 5/10/2012 | Inquiry | OT905612 | All Actions |
| Fish Portions (Alaskan Pollack), Breaded, Fried, Frozen | DAS | No | 5/9/2012 | Posted | OBF0000249 | All Actions |
| Bologna, Chicken, Low Sodium, Cooked, Smoked, Frozen | DAS | No | 5/9/2012 | Posted | OBF0000252 | All Actions |
| Turkey Ham, Smoked, Chunked and Formed, Tavern-Shaped, Frozen | DAS | Yes | 5/9/2012 | Posted | OBF0000253 | All Actions |
| Tuna, Canned | DAS | No | 5/9/2012 | Posted | OBF0000246 | All Actions |
| Eggs, Boil-In-Bag, Scrambled Blend, Pasteurized, Frozen | DAS | No | 5/9/2012 | Posted | OBF0000251 | All Actions |
| Fruit Cocktail, in Fruit Juice, Canned | DAS | No | 5/9/2012 | Posted | OBF0000248 | All Actions |
| Apples, Sliced, Canned | DAS | No | 5/9/2012 | Posted | OBF0000247 | All Actions |
Access and Visitation Services |
OTHER |
No | 5/9/2012 | Inquiry | JFSR1213098032 | All Actions |
COX RUN GOB PILE |
OTHER |
No | 5/9/2012 | Posted | DNRT-043 | All Actions |
Active U.S. Mid Cap and Small Cap Equity Investment Management Services |
OTHER |
No | 5/8/2012 | Inquiry | BWCB12002 | All Actions |
| ODE Student Identifier Management System (SIMS) Project RFP | DAS | No | 5/8/2012 | Under Evaluation | 0A1088 | All Actions |
| Pizza, Prepared, Frozen | DAS | No | 5/8/2012 | Posted | OBF0000245 | All Actions |
| Fish Portions (Alaskan Pollack), Breaded, Fried, Frozen | DAS | No | 5/8/2012 | Posted | OBF0000244 | All Actions |
| Corn, Whole Kernel, Canned | DAS | No | 5/8/2012 | Posted | OBF0000243 | All Actions |
| Frankfurters, Turkey, Cooked, Frozen | DAS | Yes | 5/8/2012 | Posted | OBF0000240 | All Actions |
| Removal and Installation of Aircraft Avionics | DAS | No | 5/7/2012 | Inquiry | OT906612 | All Actions |
| Cheese, Pasteurized Process American, 5 lb. Print Loaves | DAS | No | 5/7/2012 | Under Evaluation | OBF0000226 | All Actions |
| Fruit Cocktail, In Fruit Juice, Canned | DAS | No | 5/7/2012 | Under Evaluation | OBF0000228 | All Actions |
| Beans, Green, Canned | DAS | Yes | 5/7/2012 | Under Evaluation | OBF0000217 | All Actions |
| Peaches, Yellow Cling, Pieces, Diced, or Slices, Packed in Fruit Juice, Canned | DAS | No | 5/7/2012 | Under Evaluation | OBF0000222 | All Actions |
| Catsup, Tomato, Canned | DAS | Yes | 5/7/2012 | Under Evaluation | OBF0000219 | All Actions |
Professional Assistance in Compiling the Financial Statements of |
OTHER |
No | 5/7/2012 | Posted | DEVSBI011 | All Actions |
| Rental Services for Uniforms, Other Apparel, Floor Mats, Dust and Dirt Control Items | DAS | No | 5/7/2012 | Cancelled | RS900113 | All Actions |
| Cookies, Oatmeal and Sugar, Baked, Frozen | DAS | No | 5/4/2012 | Under Evaluation | OBF0000203 | All Actions |
| Cookies, Chocolate Chips, Baked, Frozen | DAS | No | 5/4/2012 | Under Evaluation | OBF0000200 | All Actions |
| Juice, Apple, Canned or Juice from Concentrate, Apple, Canned | DAS | Yes | 5/4/2012 | Under Evaluation | OBF0000211 | All Actions |
Locum Tenens Psychiatric Coverage |
OTHER |
No | 5/4/2012 | Inquiry | DMH12007 | All Actions |
| Qualified, Professional Stenograph Reporting (Districts 7-9) | DAS | No | 5/4/2012 | Under Evaluation | RS902512 | All Actions |
Non-Interstate Service Plaza Development |
OTHER |
No | 5/4/2012 | Posted | ODOT-RFI-506-12 | All Actions |
Hearing Officers For The Office Of Professional Conduct |
OTHER |
No | 5/4/2012 | Posted | EDUD201230500 | All Actions |
Speech and Language Pathologist |
OTHER |
No | 5/3/2012 | Posted | DDD-YDC-0026 | All Actions |
Enterprise Database Security Solution (EDSS0 |
OTHER |
No | 5/3/2012 | Posted | OITRFQ055 | All Actions |
Consultant request to address energy policy proposals that may impact Ohio's residential electric utility customers |
OTHER |
No | 5/3/2012 | Inquiry | OCC2012-08 | All Actions |
Dot NET Programmer Analyst |
OTHER |
Yes | 5/3/2012 | Inquiry | JFSRLBOIS12029 | All Actions |
Fatherhood Project Evaluation Services Consultant |
OTHER |
No | 5/3/2012 | Inquiry | JFSR1213178031 | All Actions |
Service Learning Project  |
OTHER |
No | 5/3/2012 | Inquiry | EDUD201230100 | All Actions |
| Transition of Primary Care Provider Practices in Ohio to Patient-Centered Medical Home Model of Care | DAS | No | 5/3/2012 | Under Evaluation | CSP907112 | All Actions |
PIERCE RUN DAM MAINTENANCE |
OTHER |
No | 5/2/2012 | Posted | DNRT-042 | All Actions |
PURSGLOVE ROAD MINE GOB |
OTHER |
No | 5/2/2012 | Posted | DNRT-041 | All Actions |
| Law Enforcement Electronic Control Devices (ECD) and Accessories | DAS | No | 5/2/2012 | Posted | RS900313 | All Actions |
| New, Model Year 2012 or Newer, High-Top Wheelchair Van | DAS | No | 5/1/2012 | Awarded | 0B115112 | All Actions |
| Pineapple, Tidbits, Canned | DAS | No | 5/1/2012 | Awarded | OBF0000197 | All Actions |
Consultant - Wireless Networking System |
OTHER |
No | 5/1/2012 | Amendment | CML 12-014 | All Actions |
Consultant - Replacement Phone System |
OTHER |
No | 5/1/2012 | Amendment | CML 12-013 | All Actions |
| Salami, Chicken, Low Sodium, Cooked, Smoked, Frozen | DAS | No | 4/30/2012 | Cancelled | OBF0000224 | All Actions |
| Pancakes, Frozen | DAS | No | 4/30/2012 | Awarded | OBF0000196 | All Actions |
| Vegetables, Mixed, Italian, Frozen | DAS | No | 4/30/2012 | Awarded | OBF0000195 | All Actions |
| Tuna, Canned | DAS | No | 4/30/2012 | Awarded | OBF0000198 | All Actions |
| Juice, Orange, Canned or Juice from Concentrate, Orange, Canned | DAS | Yes | 4/30/2012 | Awarded | 0B116212 | All Actions |
| Natural Gas Vehicles (NGV) | DAS | No | 4/30/2012 | Alert | 12-NASPO-0001-J | All Actions |
| Qualified, Professional Stenograph Reporting | DAS | No | 4/30/2012 | Awarded | RS901812 | All Actions |
| Pest Control Services | DAS | Yes | 4/30/2012 | Alert | OT906312 | All Actions |
| Pest Control Service | DAS | No | 4/30/2012 | Alert | OT906712 | All Actions |
| Coarse Ground Beef, Fresh, Chilled | DAS | No | 4/30/2012 | Awarded | OT00908303 | All Actions |
| Plastic Bags for License Plates | DAS | No | 4/27/2012 | Awarded | OT905912 | All Actions |
Video Production of Statewide Educator Evaluation Symposium |
OTHER |
No | 4/27/2012 | Inquiry | EDUD201228900 | All Actions |
Medical Technical Advisors - OPEN ENDED |
OTHER |
No | 4/27/2012 | Inquiry | JFSR1213078013 | All Actions |
| On-Line Sale/Auction of Surplus Goods | DAS | No | 4/26/2012 | Awarded | RS902612 | All Actions |
Health Care Study Consultant |
OTHER |
No | 4/25/2012 | Under Evaluation | DASA12001 | All Actions |
| Institutional Footwear | DAS | No | 4/25/2012 | Under Evaluation | RS900013 | All Actions |
| Environmental Health Data System Integration (EH DSI) Services | DAS | No | 4/25/2012 | Under Evaluation | 0A1092 | All Actions |
CBHC Health Home Project Management and Strategic Planning Consultant |
OTHER |
No | 4/24/2012 | Amendment | DMH12009 | All Actions |
| Vegetarian Nuggets, Breaded, Frozen | DAS | No | 4/24/2012 | Awarded | OBF0000191 | All Actions |
AGO Document and Record Management System |
OTHER |
No | 4/24/2012 | Under Evaluation | AGO/ITS - 202 | All Actions |
ENTERPRISE CONTENT MANAGEMENT |
OTHER |
No | 4/23/2012 | Posted | CML 12-005A | All Actions |
| Compensation Reform Plan – Race to the Top | DAS | No | 4/23/2012 | Awarded | CSP906312 | All Actions |
| Juice, Apple, Portion Pak, Frozen | DAS | Yes | 4/20/2012 | Awarded | OBF0000193 | All Actions |
| Biscuits, Buttermilk, Prepared, Frozen | DAS | No | 4/20/2012 | Awarded | OBF0000182 | All Actions |
| Beans, Dried, Red or Dark Red Kidney, Canned | DAS | No | 4/20/2012 | Awarded | OBF0000160 | All Actions |
| Rice, Milled, Enriched | DAS | No | 4/20/2012 | Awarded | OBF0000194 | All Actions |
| Juice, Orange, Portion Pak, Frozen | DAS | No | 4/19/2012 | Awarded | OBF0000192 | All Actions |
| Potatoes, White, Dehydrated, Diced | DAS | No | 4/19/2012 | Awarded | OBF0000190 | All Actions |
| Collard Greens, Chopped or Cut or Sliced, Canned | DAS | No | 4/19/2012 | Awarded | OBF0000180 | All Actions |
| Barbecue Sauce | DAS | No | 4/19/2012 | Awarded | OBF0000175 | All Actions |
| Occupational Safety & Health Courses | DAS | No | 4/19/2012 | Posted | CSP900413 | All Actions |
Sign Language Interpreter Services |
OTHER |
No | 4/18/2012 | Posted | HR-2013-01 | All Actions |
| Margarine, Vegetable Oil, Individually Cut, Dispenser Pack | DAS | No | 4/18/2012 | Awarded | OBF0000178 | All Actions |
| Peas, Sweet, Green, Canned | DAS | Yes | 4/18/2012 | Awarded | OBF0000188 | All Actions |
| Spaghetti Sauce, Prepared, Canned | DAS | No | 4/18/2012 | Awarded | OBF0000177 | All Actions |
| Pancakes, Frozen | DAS | No | 4/18/2012 | Awarded | OBF0000189 | All Actions |
| Frankfurters, Turkey, Cooked, Frozen | DAS | No | 4/18/2012 | Awarded | OBF0000181 | All Actions |
Contractor Services for Ohio Third Frontier’s Micro Seed Funds Initiative, Ohio’s New Entrepreneurs (ONE) Fund, and the Ohio Third Frontier Internship |
OTHER |
No | 4/17/2012 | Inquiry | DEVTEC008 | All Actions |
| Lottery Ticket Dispensers | DAS | No | 4/17/2012 | Awarded | OT905812 | All Actions |